
Company Type:Buyer Update Time:2026-03-24 Czech Republic, All year 2017 Buyer Transaction record 167 item
HScode 63
Times 167
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Compact disc (CD) playersTranslation | ||
| Importer | FAST ?R, a.s. ![]() |
||
| Import country | Czech Republic | ||
| City | ?í?any u Prahy | ||
| Import amount | 2500 to 12500 million CZK | ||
| Employees | 500-999 | ||
| URL | http://www.fastcr.cz | ||
| Phone | +420 323 204 111 | ||
| Fax | - | ||
| Contact | Zdeněk Pech | ||
| Position | Chairman | ||
-
63HS Code
-
167Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851989 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 852290 | - | - | - | ||
| 2017 | 852712 | - | - | - | ||
| 2017 | 844332 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
